Description
Technical Specification
Low-Voltage North American hybrid inverter is a 48V split-phase inverter developed for North American home energy storage. It can meet the power demand within 10KW of various home energy storage applications. Megarevo split-phase inverters support 6 devices in parallel, combined with a smart display, making operation and maintenance easier.
Technical specification | |
Input (PV) | |
Max. power(kW) | 12 KW |
Max. DC voltage (V) | 500 V |
MPPT voltage range(V) | 125~500 |
Max.Input current of single MPPT(A) | 14 |
MPPT tracker/strings | 4/1 |
AC output | |
Rated output power(kVA) | 8 KW |
Max. apparent Power (kVA) | 8.5 KW |
Max. output current(A) | 33.3 A |
AC output voltage(V) | 120/240(split phase), 208(2/3 phase),240 (single phase) |
Frequency (Hz) | 50 /60 |
PF | 0.8lagging-0.8leading |
THDi | <3% |
AC output topology | Split phase, 2/3 phase, single phase |
Battery | |
Battery voltage range(V) | 40~58 |
Max. charging voltage(V) | 58 |
Max. charge/discharge current(A) | 120/120 |
Battery type | Lithium /Lead-acid |
Communication interface | CAN/RS485 |
EPS output | |
Rated power (kVA) | 8 KW |
Rated output voltage(V) | 120/240 (split phase), 208 (2/3 phase),240 (single phase) |
Rated output current(A) | 33.3a |
Rated frequency(Hz) | 50/60 |
Automatic switching time (ms) | <20 |
THDu | <2% |
Overload capacity | 110%,30S/120%,10S/150%,0.02S |
General data | |
Max. efficiency | ≥98.2% |
CEC efficiency | ≥97.2% |
Ingress protection | IP65/NEMA 3R |
Noise emission(dB) | <25 |
Operation temperature (℃) | -25 ~ 60 (>45 Derating) |
Cooling | Forced air |
Relative humidity | 0 ~95%(non-condensing) |
Operation altitude (m) | 2,000 (>2,000 Derating) |
Dimensions W * D * H (mm) | 460*225*760 |
Weight(kg) | 41 |
Isolation transformer | No |
Self-consumption(W) | <25 |
Display and communication | |
Display | LCD/ touch screen |
Interface:RS485/Wifi/4G/ CAN/Bluetooth | Yes |
Safety standard | UL1741, CSA C22.2 No. 107.1:16,UL1998 |
EMC | FCC Part 15, Class B |
On-grid | IEEE1547, CPUC Rule21, SRD V2.0, UL1741 SA, UL1741 SB |
DC ARC-Fault | UL1699B |
Reviews
There are no reviews yet.