Description
Technical Specification
AC Power | 5000 W / 6000 W / 8000 W |
AC Voltage | 120VAC & 240VAC |
PV MPPT Voltage | 125-425 VDC |
Battery Type | LFP |
Capacity | 10.24 kWh |
Battery Voltage | 51.2 VDC |
Max Charge/Discharge | 100 A |
DOD | 90% |
Battery Modules | 2 |
HDMI Interface | 7″ LCD |
Operating Temperature | -10° to 45°C / 14°F to 113°F |
Certification | Cell: UL1642 |
Pack | Refer to UN38.3, UL1973,and IEC62619 design |
System | UL9540, IEC/EN 62109 |
Reviews
There are no reviews yet.